Tools
Remote Salary Insights Calculator
Every figure below comes from pay ranges published on live remote listings on Eplicant — no surveys, no estimates. Pick a job family and experience level to see what companies are actually offering.
Salary calculator
Lower range
$182K
Median
$213K
Upper range
$235K
Based on 38 listings with published pay · USD, annual
All benchmarks
Median annual pay in USD, with the number of listings behind each figure. Blank cells don't have enough data yet.
| Job family | Entry / Junior | Mid | Senior | Lead / Staff | Director+ |
|---|---|---|---|---|---|
| Engineering | — | $192K(24) | $213K(38) | $234K(22) | — |
| Product | — | $156K(7) | $173K(11) | $198K(15) | — |
| Design | — | — | — | $175K(3) | — |
| Data & Analytics | — | $145K(13) | $168K(6) | — | — |
| Marketing | — | $133K(3) | $155K(9) | $165K(4) | $236K(4) |
| Sales | — | $155K(30) | $185K(30) | $157K(3) | $281K(10) |
| Customer Support | — | — | $124K(11) | — | — |
| Operations | — | $100K(3) | $182K(4) | — | $223K(3) |
| Finance & Legal | — | — | $216K(10) | — | — |
| People & Recruiting | — | — | — | — | — |
Drawn from 281 live listings that publish a US-dollar pay range, added between Aug 22, 2026 and Sep 5, 2026. Listings priced in other currencies are excluded so the numbers stay comparable.